CALIBRATION AND REPAIR

P S TECHNOLOGY, INC.
715 Warren Road
Cockeysville, MD 21030
(410) 667-4889 or 825-2054

August 2, 1996

FLAT RATE SCHEDULE

The following table provides P S Technology's flat rate cost and time estimate for calibration and repair of many test sets. EIL refers to EIL Instruments, Inc., Hunt Valley, MD. M/A refers to Multi-Amp, Inc., now AVO International, Dallas, TX.

MFR UNIT CAL HOURS REPAIR HOURS
EIL ACCU-AMP $100 (2) $200 (4)
EIL BTS-10/100 $150 (3) $250 (5)
EIL BTS-20/30/50 $175 (4) $300 (6)
EIL BTS-200/300/500 $175 (4) $300 (6)
EIL BTS-1000 $200 (4) $400 (8)
EIL FTS-100/200 $125 (3) $250 (5)
EIL FTS-300 $175 (4) $350 (7)
EIL MCB-400 $125 (3) $225 (5)
EIL MOT-100 $125 (3) $200 (4)
EIL OG-100 $125 (3) $200 (4)
EIL ORT-15/560 $175 (4) $350 (7)
EIL OT-60 $175 (4) $300 (6)
EIL PAM-100 $100 (2) $200 (4)
EIL PLC-2000 $125 (3) $250 (5)
EIL PS-250 $200 (4) $300 (6)
EIL PS-600 $225 (5) $400 (8)
EIL PSA-100 $175 (4) $300 (6)
EIL RTS-100 $175 (4) $250 (5)
EIL RTS-150 $200 (4) $300 (6)
EIL SCB-100 $150 (3) $250 (5)
EIL SCB-200 $175 (4) $300 (6)
EIL "S" Package $125 (3) $300 (6)
M/A CB Series $200 (4) $325 (8)
M/A CS-6B $125 (3) $250 (6)
M/A CS-7B $150 (3) $300 (7)
M/A SITS-150 $150 (3) $250 (6)
M/A SR-51 $175 (4) $250 (6)
M/A SR-76 $200 (4) $300 (7)

GENERAL POLICIES AND RATES

  1. Prices listed above are for units calibrated and repaired on-site or at PS Technology. Repair rates are based on normal failures of accessible parts.
  2. Calibration data is $25 extra.
  3. Parts supplied by PS Technology are at cost + 50%.
  4. For calibration or repair involving travel, cost is $20 per hour of travel or other necessary non-productive time, plus actual expenses per receipt, or standard per diem based on $5.00 for breakfast or lunch, $20.00 for dinner, and $60.00 for lodging.
  5. For use of personal vehicle add $0.30 per mile.
  6. Extra time for unusual repairs and services are billed at $50 per hour (in-house) or $60 per hour (on-site).

Prices are subject to change before time of acceptance.